League Table

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Fenerbahce240 8751102301354 8751102-53312
2Besiktas230 844799299346 844799-47299
3Trabzonspor131 473549158180 473549-22176
4Basaksehir36 98193963 9819-2435
5Göztepe Izmir30 102183649 10218-1332
6Yunanistan12 501147 510113 10111531
7Almanya10 500224 500123 10002730
8Ispanya10 500140 500145 10002330
9Osmanlispor14 8332312 8331127
10Fransa10 410143 401113 8111925
11Bursaspor26 67132745 6713-1825
12Gaziantepspor16 6642113 664824
13Hollanda10 500201 221137 7212523
14Izlanda10 500102 21265 712922
15Genclerbirligi16 6461815 646322
16Sovjetler Birliği8 400140 22062 6201820
17Hırvatistan10 32062 30292 6221120
18Ingilterre10 320163 212106 5321718
19Shakthar Donezk6 300110 300105 6001618
20Ajax Amsterdam6 300102 300103 6001518
21Norveç10 22185 31173 532718
22Ukrayna10 31173 21266 523417
23Ingiltere8 220111 220101 4401916
24İngiltere6 300130 21061 5101816
25Real Madrid6 300102 210103 5101516
26Club Bruges6 21062 30091 5101216
27FC Villarreal6 300123 21052 5101216
28Batı Almanya8 301103 21152 5121016
29Athletic Bilbao6 30060 21052 510916
30Bayern Münih6 21064 30062 510616
31Galler8 22072 22055 440516
32Eskisehirspor18 44101634 4410-1816
33Belçika10 221138 21287 433615
34Italya6 21070 21050 4201214
35Çekoslovakya8 310112 11244 422914
36Dinamo Zağrep6 21072 21041 420814
37Kuzey Irlanda8 30174 12111 422314
38Olympique Lyon6 210114 20164 411913
39Atletico Madrid6 20172 21041 411813
40FC Basel6 30091 11133 411813
41Fiorentina6 21083 20163 411813
42Arsenal6 21094 20164 411713
43FC Chelsea6 11123 30070 411613
44Wolverhampton Wanderers6 20151 21064 411613
45Djurgårdens IF6 20164 21053 411413
46FC Lugano6 21072 20145 411413
47IFK Göteborg6 30062 11145 411313
48Bosna Hersek12 204512 2131110 417-613
49Arnavutluk12 30379 11449 417-713
50FC Sevilla6 300141 10245 4021212
51Doğu Almanya6 120111 21031 3301212
52Legia Varşova6 20162 20173 402812
53FC Bayern Münih6 20172 20164 402712
54Hamburger SV4 20050 20042 400712
55Lok. Nizhni Novgorod4 20020 20061 400712
56Paris Saint-Germain6 20173 20163 402712
57Tottenham Hotspurs4 20062 20030 400712
58RB Salzburg6 21040 12031 330612
59Romanya8 21151 12176 332512
60FC Getafe6 20141 20143 402412
61Yugoslavya6 20184 20155 402412
62Panathinaikos Atina6 20153 20121 402312
63Stade Rennes6 12054 21064 330312
64FK Krasnodar6 30063 10225 402012
65RB Leipzig6 30073 10249 402-112
66Avusturya10 21264 1221013 334-112
67Karadağ10 12276 21279 334-112
68Moldova12 13276 204513 336-712
69Macaristan12 30377 105415 408-1112
70FC Valencia6 20192 12062 3211111
71Cercle Bruges6 21093 11154 321711
72AC Milan6 12085 20141 321611
73Arsenal Londra6 21050 11165 321611
74KRC Genk6 21071 11177 321611
75FC Nantes6 20152 12031 321511
76Jagiellonia Białystok6 21050 11155 321511
77Sivasspor6 11175 21042 321411
78APOEL Lefkoşa6 11133 21052 321311
79Shamrock Rovers6 21062 11167 321311
80SSC Napoli6 11165 21053 321311
81Stoke City6 21062 11145 321311
82FC Schalke 046 21041 11123 321211
83FC Steaua Bükreş6 21061 11114 321211
84Denizlispor8 323912 323-311
85Finlandiya8 22042 10339 323-411
86FC Nordsjælland6 210143 10234 3121010
87Irlanda6 12061 12075 240710
88AS Monaco6 20172 11122 312510
89Paphos FC6 20131 11186 312410
90Uralmash Ekaterinburg4 20041 11032 310410
91Deportivo La Coruña6 20164 11143 312310
92Newcastle United4 20031 11010 310310
93Osmanlıspor6 21062 10245 312310
94Panathinaikos6 20164 11143 312310
95Slovakya8 11264 20255 314210
96Betis Sevilla6 21042 10223 312110
97FK Bodø/Glimt6 20165 11144 312110
98Inter Milan6 10234 21053 312110
99Olimpija Ljubljana6 20144 11132 312110
100CFR Cluj6 20131 11124 312010
101FC Heidenheim6 11134 20143 312010
102Sporting Lokeren6 21031 10213 312010
103Ferencvaros Budapeşte6 21064 10225 312-110
104Başakşehir6 11124 20155 312-210
105Standard Liege6 30052 01227 312-210
106Sturm Graz6 30070 012212 312-310
107Gürcistan12 132811 114514 246-1210
108Ankaragücü12 318521 318-1610
109Brezilya3 10052 20061 30089
110Atletic Bilbao4 20030 10184 30179
111Rotor Volgograd4 20073 10152 30179
112Vasas Budapeşte4 20050 10143 30169
113Samsunspor4 20050 10123 30149
114Antalyaspor4 30196 30139
115FC Tirol Innsbruck4 20052 10144 30139
116Lierse SK4 20031 10132 30139
117Manchester United6 10222 20141 30339
118Leeds United6 21081 02115 23139
119Sporting Lizbon6 20186 10266 30329
120Altay Izmir12 23797 23729
121Ludogorez Rasgrad6 11144 12031 23129
122Olympiakos6 12041 11112 23129
123Polonya6 12074 11112 23129
124Ferencvaros6 20163 10257 30319
125AC Parma6 21052 02113 23119
126FC Villareal6 20154 03044 23119
127Malmö FF6 12053 11123 23119
128Viktoria Pilsen6 11133 12076 23119
129KAA Gent6 30061 00327 30309
130Real Sociedad6 12021 11167 23109
131Borussia Dortmund6 20173 10238 303-19
132Letonya10 10458 13166 235-39
1331. FC Košice4 11043 11064 22038
134FC Barcelona6 21072 01246 22238
135FC Porto6 21073 01257 22228
136Kayserispor6 22297 22228
137CSKA Moskova6 10255 12043 22218
138AZ Alkmaar6 21074 01225 22208
139Benfica Lizbon6 11133 11177 22208
140Union Saint-Gilloise6 12032 10223 22208
141FC Kopenhagen6 11154 11135 222-18
142Rosenborg BK6 21062 01216 222-18
143Slavia Prag6 11144 11123 222-18
144Víkingur Reykjavík6 20163 02115 222-18
145Borac Banja Luka6 12032 10215 222-38
146Borussia Mönchengladbach6 10237 12032 222-38
147Faroer Adaları6 20143 02137 222-38
148Hertha BSC6 20145 02135 222-38
149Rusya6 12042 102510 222-38
150Kocaelispor8 22449 224-58
151Helsingborgs IF4 11041 10144 21137
152Kamerun3 10010 11010 21027
153PAOK6 11173 10235 21327
154SV Werder Bremen4 11021 10132 21127
155VFL Wolfsburg6 11144 10254 21317
156Zenit St. Petersburg4 20042 01112 21117
157AS Roma6 12041 02124 14117
158Dinamo Bükreş4 20042 01124 21107
159NK Celje6 210116 00327 21307
160Omonia Lefkoşa6 20174 01203 21307
161Yeni Malatyaspor4 21155 21107
162Dinamo Kiev6 12054 02123 14107
163FC Liverpool6 11133 03011 14107
164Girondins Bordeaux6 10233 11134 213-17
165Molde FK6 20174 01237 213-17
166FC Midtjylland6 11133 10224 213-27
167Lokomotiv Moskova6 10235 11122 213-27
168Elfsborg6 21031 003510 213-37
169FC Hearts6 11144 10225 213-37
170Fenerbahçe6 10213 11123 213-37
171PSV Eindhoven6 21041 00328 213-37
172Spartak Trnava6 20132 01215 213-37
173TSC Bačka Topola6 20187 01226 213-37
174Feyenoord Rotterdam6 20121 01216 213-47
175Galatasaray6 20157 01237 213-67
176Konyaspor12 147618 147-127
177Estonya10 11347 104213 217-147
178Azerbaycan10 212710 005316 217-167
179Gençlerbirliği4 20070 00237 20236
180Portekiz3 10020 10122 20126
181RC Strasbourg4 02022 11020 13026
182Sırbistan6 11151 02146 13226
183RSC Charleroi4 10132 10133 20216
184Steaua Bükreş4 20041 00202 20216
185Bolton Wanderers4 11021 02022 13016
186Juventus6 12075 01224 13206
187OSC Lille6 02123 11143 13206
188FC Parma4 20042 00214 202-16
189Kızılyıldız Belgrad6 20163 00338 204-26
190FC Zürih6 12032 01225 132-26
191Lazio Roma6 20144 00303 204-36
192Mlada Boleslav6 20132 00348 204-36
193Asteras Tripolis6 11154 02126 132-36
194Glasgow Rangers6 11122 02114 132-36
195Makedonya8 10357 03167 134-36
196TSG Hoffenheim6 12042 01216 132-36
197Maccabi Tel-Aviv6 10235 10248 204-66
198Spartak Moskova6 03033 102410 132-66
199Heart of Midlothian6 10228 10248 204-106
200FC Groningen4 02022 10153 12125
201Celta Vigo4 11021 01123 12105
202Kardemir Karabükspor4 12122 12105
203NK Publikum Celje4 01123 11010 12105
204FC Sheriff6 11132 01213 123-15
205Wolfsberger AC6 01215 11163 123-15
2061899 Hoffenheim6 11154 01236 123-25
207Olympique Marsilya6 11174 01227 123-25
208AEK Larnaca6 01257 11123 123-35
209FC Astana6 11134 01214 123-45
210Lazio6 02137 10233 123-45
211Royal Antwerp6 10214 02156 123-45
212Sarpsborg 086 11165 01228 123-55
213FC St. Gallen6 01146 112612 123-85
214Malta12 114916 015115 129-215
215Proleter Zrenjanin4 11040 00202 11224
216Danimarka3 11041 00103 11104
217Bayer Leverkusen4 10122 01123 112-14
218Costa Rica3 01136 10020 111-14
219FBK Kaunas4 00213 11054 112-14
220FC Shakthar4 10122 01136 112-34
221KF Ballkani6 01224 10267 114-34
222Panionios Atina4 00226 11021 112-34
223Slovan Bratislava6 10278 01235 114-34
224US Palermo4 01112 10124 112-34
225FC Twente6 01113 03134 042-34
226Apollon Limassol6 01214 10246 114-54
227AEL Limassol6 11131 00319 114-64
228HJK Helsinki6 11134 00305 114-64
229FK Astana6 03044 01217 042-64
230Kayseri Erciyesspor4 112411 112-74
231Olympiakos Piräus6 11164 00309 114-74
232FC Kopenhag6 11123 003210 114-94
233FC Noah6 11133 003313 114-104
234Beşiktas6 11132 003115 114-134
235Adanaspor6 114620 114-144
236Ermenistan10 11359 005113 118-164
237Kazakistan10 11329 005415 118-184
238Istanbulspor2 10144 10103
239Eintracht Frankfurt4 01112 02033 031-13
240Çekya3 00113 10133 102-23
241Beşiktaş4 10123 00224 103-33
242ÍF Leiftur4 00235 10146 103-43
243Orduspor2 10126 101-43
244Östers IF4 10135 00235 103-43
245Sakaryaspor4 10337 103-43
246Celtig Glasgow6 01246 02146 033-43
247The New Saints6 10223 00337 105-53
248Ludogorez Razgrad6 01236 02102 033-53
249RSC Anderlecht6 02124 01203 033-53
250CSKA Sofya6 00315 10235 105-63
251SC Braga6 00327 10256 105-63
252Maccabi Haifa4 00205 10124 103-73
253Lokomotif Moskova6 10234 00318 105-83
254Dinamo Minsk6 10244 00309 105-93
255FC Larne6 10236 00306 105-93
256KF Skënderbeu6 10234 00319 105-93
257Karabağ Ağdam6 00329 10225 105-103
258LASK6 03033 003111 033-103
259FC Ataka-Aura Minsk4 00207 10126 103-113
260Lüksemburg6 10225 00309 105-123
261FC Bruges4 02022 00225 022-32
262Hapoel Petach-Tikva4 02011 00206 022-62
263Zorya Luhansk6 02124 00304 024-62
264Rigas FS6 02135 00327 024-72
265Wimbledon FC4 01104 01114 022-72
266OGC Nizza6 02147 00327 024-82
267Partizan Belgrad6 02104 00315 024-82
268CS Petrocub6 00318 02135 024-92
269FC Riga6 01205 01226 024-92
270Maccabi Tel Aviv6 01246 012411 024-92
271Rapid Viyana6 02124 00308 024-102
272Mersin Idman Yurdu2 01101 011-11
273ABD3 01000 00213 012-21
274Çek Cumhuriyeti3 00112 01123 012-21
275Isveç3 01000 00224 012-21
276Odense BK4 01156 00214 013-41
277Austria Viyana4 00213 01103 013-51
278Beitar Jerusalem4 00236 01102 013-51
279Vitória Guimarães4 01124 00225 013-51
280JK Narva Trans4 00217 01114 013-91
281Qarabağ FK6 01247 00306 015-91
282Akhisar Belediyespor6 01224 003210 015-101
283Akhisarspor6 015414 015-101
284Floriana FC4 00208 01114 013-111
285Sparta Prag6 01213 003110 015-111
286Litvanya6 01219 00315 015-121
287Liechtenstein8 01318 004114 017-201
288Kosova10 005215 01419 019-211
289Türkiye8 013213 004011 017-221
290Isviçre3 00333 00000 00300
291Alanyaspor1 00101 001-10
292Boluspor2 00204 002-40
293Metalist Kharkiv6 00314 00326 006-70
294Hibernians FC4 00214 00249 004-80
295Çin3 00102 00207 003-90
296Universitāte Rīga4 00218 00215 004-110
297Dynamo Kiev6 00319 00306 006-140
298Andorra10 005014 005016 0010-300
299Cebelitarık10 005119 005324 0010-390
300San Marino8 004019 004023 008-420