İstatistikler
Başakşehir | FC Burnley | Goller |
---|---|---|
Antrenör: Abdullah Avcı | Antrenör: Sean Dyche |
yok |
Onbirler | ||
Mert Günok | Joe Hart | |
Gaël Clichy | Charlie Taylor | |
Alexandru Epureanu | James Tarkowski | |
Manuel Da Costa | Ben Mee | |
Junior Caiçara | Phil Bardsley | |
Emre Belözoğlu | Jack Cork | |
İrfan Kahveci (58. Miloš Jojić) | Jóhann Guðmundsson (62. Sam Vokes) | |
Mahmut Tekdemir | Jeff Hendrick | |
Edin Višća | Ashley Westwood | |
Rijad Bajić (89. Stefano Napoleoni) | Ashley Barnes (78. Aaron Lennon) | |
Eljero Elia (84. Kerim Frei) | Jon Walters |
Video: