İstatistikler
CFR Cluj | Adana Demirspor | Goller |
---|---|---|
Antrenör: Andrea Mandorlini | Antrenör: Patrick Kluivert |
1:0 Jefté Betancor (6) 1:1 Benjamin Stambouli (77) |
Onbirler | ||
Răzvan Sava | Goran Karačić | |
Ziv Morgan (86. Ermal Krasniqi) | Semih Güler | |
Cristian Manea | Jovan Manev (57. Andreaw Gravillon) | |
Arlind Ajeti (71. Vasile Mogoș) | Jonas Svensson | |
Anton Krešić | Kévin Rodrigues | |
Camora | Yusuf Sarı | |
Durel Avounou | Younès Belhanda | |
Lovro Cvek | Benjamin Stambouli | |
Panagiotis Tachtsidis (71. Robert Filip) | Emre Akbaba | |
Jefté Betancor (60. Emmanuel Yeboah) | Babajide Akintola (86. Dorukhan Toköz) | |
Daniel Birligea (86. Philip Otele) | Cherif Ndiaye |
Video: