İstatistikler
| CS Universitatea Craiova | Universitatea Craiova | Goller |
|---|---|---|
| Antrenör: Mirel Rădoi | Antrenör: Cagdas Atan |
0:1 Davie Selke (7) 1:1 Alexandru Cicaldau (9) 2:1 Stefan Baiaram (27) 3:1 Aimé Nsimba (81) |
| Onbirler | ||
| Pavlo Isenko | Volkan Babacan | |
| Vladimir Screciu | Jerome Opoku | |
| Juraj Badelj | Ousseynou Ba | |
| Oleksandr Romanchuk | Christopher Operi (80. kırmızı Kart) | |
| Alexandru Cicaldau (77. Anzor Mekvabishvili) | Festy Ebosele | |
| Teles (90. Alexandru Cretu) | Miguel Silva (45. Olivier Kemen) | |
| Tudor Baluta (90. Lyes Houri) | Berat Özdemir (63. Umut Günes) | |
| Nicusor Bancu | Onur Ergün (63. Abbosbek Fayzullaev) | |
| Carlos Mora | Davie Selke (73. Nuno da Costa) | |
| Stefan Baiaram (77. Aimé Nsimba) | Ivan Brnic (81. Yusuf Sari) | |
| Assad Al-Hamlawi | Eldor Shomurodov |
Video: