İstatistikler
St. Johnstone | Galatasaray | Goller |
---|---|---|
Antrenör: Callum Davidson | Antrenör: Fatih Terim |
0:1 Mbaye Diagne (29) 1:1 İsmail Çipe (36. k.k.) 1:2 Kerem Aktürkoğlu (64) 1:3 Sofiane Féghouli (70) 1:4 Emre Kılınç (90) 2:4 Michael O’Halloran (90) |
Onbirler | ||
Zander Clark | İsmail Çipe | |
James Brown (67. Shaun Rooney) | Patrick van Aanholt | |
Jamie McCart | Christian Luyindama | |
Jason Kerr | Marcão | |
Liam Gordon | Sacha Boey | |
Callum Booth (82. Reece Devine) | Taylan Antalyalı (89. Alpaslan Öztürk) | |
Murray Davidson | Berkan Kutlu | |
Ali McCann | Kerem Aktürkoğlu (82. Aytaç Kara) | |
Liam Craig (71. Callum Hendry) | Arda Turan (73. Ryan Babel) | |
Chris Kane (66. Stevie May) | Sofiane Féghouli (88. Emre Kılınç) | |
Michael O’Halloran | Mbaye Diagne (82. Mostafa Mohamed) |
Video: